Additional information
Weight | 7 lbs |
---|---|
Dimensions | 14 × 10 × 10 in |
Installation Hours | 1.50 |
Max HP Gain | 42 @ 6000 RPM |
Max Torque Gain | 47 @ 3500 RPM |
Peak Horsepower | 516 @ 6000 RPM |
Peak Torque | 489 @ 3500 RPM |
BMW Factory Rated HP | 425 (484 Measured) |
BMW Factory Rated Torque | 406 (446 Measured) |
Included Notes | DINANTRONICS Performance Tuner, Dinan wiring harness, Dinan Stage 1 software |
California Restricted | No |
Street Legal In All 50 States | Yes |
Reviews
There are no reviews yet.