Additional information
Weight | 5 lbs |
---|---|
Dimensions | 14 × 10 × 10 in |
Installation Hours | 1.50 |
Max HP Gain | 38 @ 5000 RPM |
Max Torque Gain | 59 @ 3000 RPM |
Peak Horsepower | 364 @ 5500 RPM |
Peak Torque | 430 @ 3000 RPM (411 on a Manual) |
BMW Factory Rated Torque | 332 (317 on a Manual) (353-379 Measured) |
Included Notes | DINANTRONICS Performance Tuner, Dinan wiring harness, Dinan Stage 1 software |
California Restricted | No |
Street Legal In All 50 States | Yes |
Reviews
There are no reviews yet.