Additional information
Note | This is a custom order product, and may take up to 3 weeks for the customer to receive. |
---|---|
Key Features | – 100% secondary current (Spark Amperage) increase |
$1,154.45
These coils are manufactured by Ignition Projects in California. They are the US counterpart for Okada Coils. |
Current BMW engines today utilizes a direct ignition coil to help ignite the spark within the engine’s combustion. Although revolutionary when comparing to traditional wire sets, the BMW factory ignition coils do fail and will cause engine misfires as well as check engine lights. |
The Plasma Direct is the ignition coil with a high power amplifier built in to it. |
The Plasma Direct produces 4 times more spark energy than stock coils and also generate an ultra fast, multi spark discharge of 10 sparks up to the highest RPM. |
The spark amperage is increased 100%, allowing the spark to reach many more molecules, and therefore accelerate the ignition and combustion process. |
The end result is a faster, more efficient burn that promotes performance throughout the entire rpm range. |
This is extremely important in forced induction applications as well as normally aspirated engines. |
The Plasma Direct will increase horsepower and torque. This upgrade will also reduce fuel consumption. Even the engines with a legendary smoothness will be further refined with the Plasma Direct upgrade. |
Note | This is a custom order product, and may take up to 3 weeks for the customer to receive. |
---|---|
Key Features | – 100% secondary current (Spark Amperage) increase |
Year | BMW | Model | Engine |
---|---|---|---|
Year | BMW | Model | Engine |
2009 - 2017 | BMW | 535i GT (F07) | 3.0L L6 |
2010 - 2011 | BMW | 335i (E90) | 3.0L L6 |
2010 - 2011 | BMW | 335i (E91) | 3.0L L6 |
2010 - 2011 | BMW | 335i xDrive (E90) | 3.0L L6 |
2010 - 2011 | BMW | 335i xDrive (E91) | 3.0L L6 |
2010 - 2011 | BMW | 535i (F10) | 3.0L L6 |
2010 - 2011 | BMW | 535i xDrive (F10) | 3.0L L6 |
2010 - 2013 | BMW | 135i (E82) | 3.0L L6 |
2010 - 2013 | BMW | 335i (E92) | 3.0L L6 |
2010 - 2013 | BMW | 335i (E93) | 3.0L L6 |
2010 - 2013 | BMW | 335i xDrive (E92) | 3.0L L6 |
2010 - 2013 | BMW | 335i xDrive (E93) | 3.0L L6 |
2010 | BMW | X3 xDrive35i (F25) | 3.0L L6 |
2010 - 2013 | BMW | X5 xDrive35i (E70) | 3.0L L6 |
2011 - 2014 | BMW | X6 xDrive35i (E71) | 3.0L L6 |
2011 - 2017 | BMW | X3 35i xDrive (F25) | 3.0L L6 |
2012 - 2013 | BMW | 740Li (F01)` | 3.0L L6 |
2012 - 2015 | BMW | 335i (F30) | 3.0L L6 |
2012 - 2015 | BMW | 335i xDrive (F30) | 3.0L L6 |
2012 - 2015 | BMW | 740i (F01) | 3.0L L6 |
2012 - 2015 | BMW | M135i (F20) | 3.0L L6 |
2012 - 2015 | BMW | M135i xDrive (F20) | 3.0L L6 |
2012 - 2016 | BMW | 535i xDrive GT (F07) | 3.0L L6 |
2012 - 2016 | BMW | 640i (F12) | 3.0L L6 |
2013 - 2015 | BMW | X1 35i xDrive (E84) | 3.0L L6 |
2015 | BMW | 740Li (F01)` | 3.0L L6 |
2015 - 2017 | BMW | X4 35i xDrive (F26) | 3.0L L6 |
2015 - 2017 | BMW | X5 xDrive35i (F15) | 3.0L L6 |
2015 - 2017 | BMW | X6 xDrive35i (F16) | 3.0L L6 |
2016 | BMW | M2 (F87) | 3.0L L6 |
2016 - 2017 | BMW | X4 M40i (F26) | 3.0L L6 |
Reviews
There are no reviews yet.