aFe POWER 46-31007 Silver Bullet Throttle Body Spacer
$298.50
Silver Bullet throttle body spacers create turbulence in the air flow just prior to entry into the engine increasing horsepower, torque and improving throttle response and fuel efficiency. Silver Bullet throttle body spacers are constructed out of durable 6061-T6 billet aluminum and use a unique serrated/helix entry to create turbulence at the manifold while eliminating the annoying whistle found in other helix-only throttle spacers.
Serrated/Helix Design: The Serrated/Helix combination design creates intake turbulence in the combustion chamber. This turbulence breaks up the fuel which creates a more complete combustion cycle increasing horsepower, torque and improving throttle response. The Serrated/Helix combination design also reduces intake whistle that occurs with helix-only designs.
6061-T6 Billet Aluminum Construction: All Silver Bullet Throttle Body Spacers are constructed from 6061-T6 billet aluminum precision machined for light weight, high strength and perfect fit and finish.
Longer Intake Track: Adding a Silver Bullet Throttle Body spacer lengthens the intake track which helps increase intake air speed, performance and improve throttle response.
In recent testing this spacer produced 6 Horsepower and 13 lbs. x ft. of torque. This spacer was dynoed with a aFe OER air filter and dynamic air scoop.
This throttle body spacer is 50-state legal (CARB E.O Number D-550-11/D-550-17).
VEHICLE APPLICATIONS:
2011-2013 | BMW | 135i | E82/E88 Turbo N55 | L6 3.0L | Gas |
2011-2013 | BMW | 335i | E90/92/93, Turbo | L6 3.0L | Gas |
2013-2014 | BMW | 335i | F31/F34 Turbo N55 | L6 3.0L | Gas |
2011-2013 | BMW | 335ix | E90/E92 Turbo N55 | L6 3.0L | Gas |
2012-2014 | BMW | 335ix | F30 Turbo N55 | L6 3.0L | Gas |
2013-2014 | BMW | 335ix | F31/F34 Turbo N55 | L6 3.0L | Gas |
2015-2015 | BMW | 335ix | (F30) N55 (t) | L6 3.0L | Gas |
2015-2015 | BMW | 335ix | (F31/34) N55 (t) | L6 3.0L | Gas |
2014-2014 | BMW | 435i | F32/F33 Turbo N55 | L6 3.0L | Gas |
2014-2014 | BMW | 435i | F3x Turbo | L6 3.0L | Gas |
2015-2015 | BMW | 435i | (F32/33/36) N55 (t) | L6 3.0L | Gas |
2016-2016 | BMW | 435i | (F32/33/36) N55 (turbo) | L6 3.0L | Gas |
2014-2014 | BMW | 435ix | F32/F33 Turbo N55 | L6 3.0L | Gas |
2015-2015 | BMW | 435ix | (F32/33/36) N55 (t) | L6 3.0L | Gas |
2016-2016 | BMW | 435ix | (F32/33/36) N55 (turbo) | L6 3.0L | Gas |
2012-2014 | BMW | M135i | F20/F21 Turbo N55 | L6 3.0L | Gas |
2015-2015 | BMW | M135i | (F20/21) N55 (t) | L6 3.0L | Gas |
2016-2016 | BMW | M135i | (F20/21) N55 (turbo) | L6 3.0L | Gas |
2012-2014 | BMW | M135ix | F20/F21 Turbo N55 | L6 3.0L | Gas |
2015-2015 | BMW | M135ix | (F20/21) N55 (t) | L6 3.0L | Gas |
2016-2016 | BMW | M135ix | (F20/21) N55 (turbo) | L6 3.0L | Gas |
2014-2014 | BMW | M235i | F22 Turbo N55 | L6 3.0L | Gas |
2015-2015 | BMW | M235i | (F22) N55 (t) | L6 3.0L | Gas |
2016-2016 | BMW | M235i | (F22) N55 (turbo) | L6 3.0L | Gas |
2013-2014 | BMW | X1 35ix | E84 Turbo N55 | L6 3.0L | Gas |
2015-2015 | BMW | X1 35ix | (E84) N55 (t) | L6 3.0L | Gas |
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 7 × 2 × 10 in |
Key Features | Dyno testing resulted in max gains up to +6 HP and +13 lbs. x ft. of torque Billet Aluminum 6061-T6 Construction Serrated/Helix Combination TBS Design for optimum airflow into the combustion chamber, precision machined from 6061-T6 aluminum Installation is a Snap |